🥑 Avocado Coconut Smoothie (No Sugar)
✅ Potassium-Rich & No Sugar – Perfect for heart health and blood pressure balance.
✅ Avocado & Coconut Fats – Supports healthy cholesterol levels without dairy or additives.

✅ Cooling, Easy-to-Digest Blend – Ideal for summer mornings or post-workout rejuvenation.
📝Ingredients for 8–10 Balls
Below is a list of ingredients along with their respective quantities and helpful notes.
Ingredient 30151_7f27c7-48> | Qty. 30151_57776a-4f> | Notes 30151_d29d1c-4f> |
---|---|---|
Ripe Avocado 30151_11df6e-fa> | 1 medium 30151_a15f87-c2> | Choose a soft, fully ripe avocado 30151_6cd688-b9> |
Fresh Coconut Milk 30151_54e7f0-e5> | 1 cup 30151_3e1fdf-5e> | Unsweetened, preferably homemade 30151_ce4c71-dd> |
Soaked Dates 30151_bc396d-12> | 2 (optional) 30151_f4df0a-ea> | Optional natural sweetener, avoid if strict 30151_37a99c-a1> |
Cardamom Powder 30151_89c687-6b> | ¼ tsp 30151_c51c0c-71> | Adds aroma and balances Kapha 30151_c1c496-ae> |
Fresh Mint Leaves 30151_15bf69-98> | 4–5 leaves 30151_855c0c-1c> | Optional cooling effect 30151_7823b8-40> |
Ice Cubes 30151_626ca6-2c> | As needed 30151_e4ce8c-b4> | Skip in cold weather 30151_eed1d5-68> |
Water (if needed) 30151_3daa68-02> | 2–3 tbsp 30151_0a3fc1-a8> | Adjust consistency as preferred 30151_697629-c1> |

🌱Instructions (Step-by-Step)

1) Add Ingredients &
Blend Smoothly
Scoop out the ripe avocado into a blender.
Add coconut milk, cardamom, soaked dates (if using), mint, and ice cubes.
Blend on high until smooth and creamy.

2) Adjust Consistency
If the smoothie feels thick, add 2–3 tbsp of water or extra coconut milk.
Avoid over-thinning to retain creaminess.

3) Pour & Garnish
Pour into a chilled glass.
Garnish with mint or grated coconut (optional).
💡 Why Add Avocado Coconut Smoothie to Your Routine ?
💡 Tips for Best Results
🥗Nutrition Highlights (Approx. per 1 Glass / ~250ml)
Nutrient 30151_f34f6b-be> | Value (approx.) 30151_b94ef5-97> |
Calories 30151_27ee89-78> | ~180 kcal 30151_f839ed-f1> |
Healthy Fats (Avocado) 30151_5ebc5c-1e> | ~14g (heart-protective) 30151_05e235-76> |
Potassium (Avocado+Coconut) 30151_7ef925-49> | ~650mg (supports BP regulation) 30151_bb65df-bb> |
Cholesterol 30151_2881bc-a0> | 0 mg (naturally cholesterol-free) 30151_5e8a17-ad> |
Fiber 30151_56e705-8a> | ~5g (aids digestion, satiety) 30151_73791e-62> |
Vitamin E 30151_d13041-4d> | Present (skin + cellular support) 30151_cb0ada-4e> |
Sugar 30151_7ce763-9f> | 0g added (naturally sweet only) 30151_fa8f0f-e3> |
Explore More Sattvic Food Wisdom & Holistic Lifestyle Tips
Discover more nourishing recipes in our Sattvic Food section section or dive deeper into mindful living with our Yoga & Meditation practices. These paths together support a sattvic lifestyle rooted in balance, clarity, and wellness.